Providing you the best range of metal cafe table, square cafe table, metal restaurant table, metal hotel table, round cafe table and restaurant table metal with effective & timely delivery.
₹ 6500 / Piece Get Latest Price
| Table Shape | Round |
| Top Material | Plywood |
| Base Material | Mild Steel |
| Seating Capacity | 2 Seater |
| Table Height | 600mm |
Minimum order quantity: 1 Piece
Metal cafe table
Ms frame powder coated frame
With ply top
Both side laminated
Size. 2 feet x 2 feet
₹ 8000 / Piece Get Latest Price
| Table Shape | Square |
| Top Material | Plywood |
| Base Material | Mild Steel |
| Seating Capacity | 4 Seater |
| Table Height | 750 mm |
| Surface Finish | Laminated |
Square cafe table
Ms frame
And both side laminated ply top
Size. 2.5 feet x 2.5 feet
₹ 7500 / Piece Get Latest Price
| Table Shape | Rectangular |
| Top Material | Plywood |
| Base Material | Mild Steel |
| Seating Capacity | 4 Seater |
| Table Height | 1200 mm |
| Surface Finish | Laminated |
Restaurant table
Ms frame
Powder coated
Both side laminated ply top
₹ 8500 / Piece Get Latest Price
| Table Shape | Rectangular |
| Top Material | Plywood |
| Base Material | Stainless Steel |
| Seating Capacity | 4 Seater |
| Table Height | 1200 mm |
| Surface Finish | Laminated |
Metal hotel table
Ss frame
Both side laminated ply top
₹ 10500 / Piece Get Latest Price
| Material | Mild Steel |
| Seating Capacity | 4 Seater |
| Shape | Square |
| Is It Foldable | No |
| Surface Finished | laminate |
| Plywood Thickness | 18mm |
₹ 10500 / Piece Get Latest Price
| Table Shape | Square |
| Top Material | Plywood |
| Base Material | Stainless Steel |
| Material | Mild Steel |
| Seating Capacity | 4 Seater |
| Table Height | 750 mm |
| Surface Finish | Laminated |
| Shape | Round |
| Is It Foldable | No |
| Surface Finished | Matt |
| Plywood Thickness | 18mm |
₹ 8500 / Piece Get Latest Price
| Table Shape | Round |
| Top Material | Plywood |
| Base Material | Mango Wood |
| Material | Mild Steel |
| Seating Capacity | 4 Seater |
| Shape | Round |
| Is It Foldable | No |
| Surface Finished | Laminate |
| Plywood Thickness | 18mm |
| Usage Area | Restaurant |
| Folding Type | Fixed |
| Color | White |
| Table Type | Coffee Table |
| MULTI | HIGH |
₹ 6500 / Piece Get Latest Price
| Table Shape | Round |
| Top Material | Plywood |
| Base Material | Stainless Steel |
| Seating Capacity | 2 Seater |
| Table Height | 600mm |
| Surface Finish | Laminated |
Cafe table
Ss frame
Both side laminated ply top
Size 2 feet dia
₹ 7200 / Piece Get Latest Price
| Table Shape | Square |
| Top Material | Plywood |
| Base Material | Mild Steel |
| Seating Capacity | 4 Seater |
| Table Height | 750 mm |
| Surface Finish | Laminated |
Cafe table
Metal frame
Powder coated
With both side laminated ply top
₹ 10200 / Piece Get Latest Price
| Table Shape | Rectangular |
| Top Material | Plywood |
| Base Material | Stainless Steel |
| Seating Capacity | 4 Seater |
| Table Height | 1200 mm |
| Surface Finish | Laminated |
Cafe table
Ss frame
With both side laminated ply top
₹ 6200 / Piece Get Latest Price
| Table Shape | Square |
| Top Material | Plywood |
| Base Material | Stainless Steel |
| Seating Capacity | 2 Seater |
Minimum order quantity: 1 Piece
Sa cafe table
With both side laminated ply top
Jitendra Vishwakarma (Proprietor)
B R Enterprises
1st Floor, 7/8, Bori Niwas, Link Road, Sakinaka Andheri East
Mumbai - 400072, Maharashtra, India